Public data, updated November 19, 2026 Sources: NHTSA, EPA, AFDC

DOE AFDC snapshot

Where the public chargers are

84,201 public charging sites in this file, 15,987 with DC fast and 69,575 with Level 2. Sites are locations with status code E and public access. Ports are the sums of the EVSE fields. A site can count as both DC fast and Level 2.

State Public sites DC fast sites Level 2 sites DC fast ports
California 20,722 2,784 18,190 19,767
New York 5,491 760 4,815 3,342
Massachusetts 4,634 537 4,124 1,990
Florida 4,464 947 3,562 5,564
Texas 3,873 921 3,004 5,832
Washington 3,242 546 2,790 2,476
Colorado 2,968 498 2,497 1,722
Georgia 2,417 563 1,881 2,409
New Jersey 2,166 424 1,766 2,215
Pennsylvania 2,096 435 1,687 2,079
Michigan 2,089 566 1,583 1,810
Illinois 1,959 643 1,355 3,119
Ohio 1,946 436 1,541 1,592
North Carolina 1,916 366 1,576 1,946
Virginia 1,859 373 1,510 1,876
Maryland 1,697 372 1,401 1,653
Oregon 1,678 341 1,387 1,387
Connecticut 1,667 194 1,488 772
Arizona 1,577 226 1,361 1,608
Missouri 1,345 225 1,145 902
Tennessee 1,176 254 932 1,083
Minnesota 1,163 322 946 1,084
Utah 1,041 208 843 1,070
Wisconsin 909 264 660 985
Indiana 737 227 530 1,080
South Carolina 716 204 520 982
Maine 655 127 533 425
Nevada 639 144 500 1,320
Kansas 593 87 511 414
Alabama 582 251 346 937
Vermont 554 113 459 347
New Mexico 497 177 324 619
Iowa 486 151 342 586
Kentucky 412 118 305 475
Hawaii 409 50 363 185
Oklahoma 388 201 220 1,014
Arkansas 384 66 327 300
Rhode Island 359 51 312 154
Nebraska 338 98 248 305
District of Columbia 311 11 301 69
New Hampshire 307 78 234 347
Louisiana 261 98 173 429
Idaho 258 89 172 320
Delaware 231 56 178 317
Mississippi 225 101 135 350
West Virginia 183 60 125 228
Montana 156 57 100 262
Wyoming 128 49 78 201
South Dakota 118 49 75 159
North Dakota 108 44 64 147
Alaska 71 25 56 89

Charging a specific used model

Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. API docs: alt-fuel-stations v1. 35 city pages are published from this snapshot.