California
EV charging in Irvine
800 public sites in the AFDC snapshot, 28 of them with DC fast charging and 775 with Level 2. Counts are locations. A site can be in more than one column.
800Public sites
165DC fast ports
1,577Level 2 ports
20,722Public sites in California
Connectors on sites in Irvine
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 774 |
| J1772COMBO | CCS (DC) | 21 |
| CHADEMO | CHAdeMO (DC) | 12 |
| TESLA | NACS (J3400, AFDC code TESLA) | 12 |
Networks
- ChargePoint Network: 755 sites
- LOOP: 11 sites
- Non-Networked: 6 sites
- Tesla: 6 sites
- NOODOE: 4 sites
- Electrify America: 3 sites
- Blink Network: 2 sites
- eVgo Network: 2 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| 16800 Building 16800 Aston St, Irvine, CA, 92606 | Non-Networked | J1772 (AC) | 0 | 2 |
| Quail Hill Shopping Center 6601 Quail Hill Pkwy, Irvine, CA, 92620 | Non-Networked | CHAdeMO (DC), J1772 (AC), CCS (DC) | 1 | 5 |
| SPACE - Tesla Destination 17666 Fitch, Irvine, CA, 92614 | Tesla Destination | NACS (J3400, AFDC code TESLA) | 0 | 4 |
| IRVINE COMPANY WOODBURY DCFC 2 6428 Irvine Blvd, Irvine, CA, 92620 | ChargePoint Network | CCS (DC), NACS (J3400, AFDC code TESLA) | 1 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.