Massachusetts
EV charging in Boston
774 public sites in the AFDC snapshot, 33 of them with DC fast charging and 743 with Level 2. Counts are locations. A site can be in more than one column.
774Public sites
84DC fast ports
1,843Level 2 ports
4,634Public sites in Massachusetts
Connectors on sites in Boston
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 732 |
| J1772COMBO | CCS (DC) | 28 |
| TESLA | NACS (J3400, AFDC code TESLA) | 26 |
| CHADEMO | CHAdeMO (DC) | 25 |
Networks
- ChargePoint Network: 692 sites
- AMPUP: 15 sites
- Non-Networked: 14 sites
- Tesla Destination: 13 sites
- Blink Network: 11 sites
- LOOP: 7 sites
- ITSELECTRIC: 6 sites
- FLO: 5 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| SEAPORT GARAGE EAST GARAGE2 P1 1 Seaport Ln, Boston, MA, 02210 | ChargePoint Network | J1772 (AC) | 0 | 2 |
| State Street Garage 75 State St, Boston, MA, 02109 | Non-Networked | J1772 (AC) | 0 | 2 |
| Boston, MA - Allstate Road - Tesla Supercharger 101 Allstate Road, Boston, MA, 02125 | Tesla | NACS (J3400, AFDC code TESLA) | 10 | 0 |
| Boston, MA - Boylston Street - Tesla Supercharger 800 Boylston Street, Boston, MA, 02199 | Tesla | NACS (J3400, AFDC code TESLA) | 8 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.