North Carolina
EV charging in Charlotte
283 public sites in the AFDC snapshot, 25 of them with DC fast charging and 260 with Level 2. Counts are locations. A site can be in more than one column.
283Public sites
189DC fast ports
766Level 2 ports
1,916Public sites in North Carolina
Connectors on sites in Charlotte
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 247 |
| TESLA | NACS (J3400, AFDC code TESLA) | 27 |
| J1772COMBO | CCS (DC) | 19 |
| CHADEMO | CHAdeMO (DC) | 5 |
Networks
- ChargePoint Network: 172 sites
- LOOP: 18 sites
- Tesla Destination: 17 sites
- Blink Network: 15 sites
- Non-Networked: 15 sites
- Tesla: 7 sites
- EV Connect: 5 sites
- ENVIROSPARK: 4 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| The Green Parking Garage 435 S Tryon St, Charlotte, NC, 28202 | Non-Networked | J1772 (AC) | 0 | 6 |
| CHARLOTTE, NC CMGC STATION 4 232 S Davidson St, Charlotte, NC, 28202 | ChargePoint Network | J1772 (AC) | 0 | 2 |
| Charlotte, NC - Tesla Supercharger 2720 W Mallard Creek Church Rd, Charlotte, NC, 28262 | Tesla | NACS (J3400, AFDC code TESLA) | 8 | 0 |
| Charlotte, NC - Toringdon Way - Tesla Supercharger 3429 Toringdon Way, Charlotte, NC, 28277 | Tesla | NACS (J3400, AFDC code TESLA) | 12 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.