Pennsylvania
EV charging in Pittsburgh
330 public sites in the AFDC snapshot, 23 of them with DC fast charging and 307 with Level 2. Counts are locations. A site can be in more than one column.
330Public sites
101DC fast ports
664Level 2 ports
2,096Public sites in Pennsylvania
Connectors on sites in Pittsburgh
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 299 |
| TESLA | NACS (J3400, AFDC code TESLA) | 24 |
| J1772COMBO | CCS (DC) | 20 |
| CHADEMO | CHAdeMO (DC) | 9 |
| NEMA520 | NEMA 5-20 | 1 |
Networks
- ChargePoint Network: 256 sites
- Non-Networked: 31 sites
- Tesla Destination: 7 sites
- Blink Network: 6 sites
- eVgo Network: 6 sites
- FLASH: 4 sites
- FLO: 3 sites
- Tesla: 3 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| Giant Eagle - Market District Settlers Ridge 100 Settlers Ridge Centre Dr, Pittsburgh, PA, 15205 | Non-Networked | J1772 (AC) | 0 | 1 |
| PIT-BAK-G PIT-BAK-3-02 6425 Penn Ave, Pittsburgh, PA, 15206 | ChargePoint Network | J1772 (AC) | 0 | 2 |
| #1 Cochran Nissan 3355 William Penn Hwy, Pittsburgh, PA, 15235 | Non-Networked | CHAdeMO (DC), J1772 (AC) | 1 | 1 |
| Pittsburgh, PA - Tesla Supercharger 5550 Centre Avenue, Pittsburgh, PA, 15232 | Tesla | NACS (J3400, AFDC code TESLA) | 8 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.